Pan Focus Calculator
F値 | 被写体の色 | ||
青 | 緑 | 赤 | |
1.4 | 0.0 | 0.0 | 0.0 |
2 | 0.0 | 0.0 | 0.0 |
2.8 | 0.0 | 0.0 | 0.0 |
3.5 | 0.0 | 0.0 | 0.0 |
4 | 0.0 | 0.0 | 0.0 |
4.5 | 0.0 | 0.0 | 0.0 |
5 | 0.0 | 0.0 | 0.0 |
5.6 | 0.0 | 0.0 | 0.0 |
6.3 | 0.0 | 0.0 | 0.0 |
7.1 | 0.0 | 0.0 | 0.0 |
8 | 0.0 | 0.0 | 0.0 |
9 | 0.0 | 0.0 | 0.0 |
10 | 0.0 | 0.0 | 0.0 |
11 | 0.0 | 0.0 | 0.0 |
13 | 0.0 | 0.0 | 0.0 |
14 | 0.0 | 0.0 | 0.0 |
16 | 0.0 | 0.0 | 0.0 |
18 | 0.0 | 0.0 | 0.0 |
20 | 0.0 | 0.0 | 0.0 |
22 | 0.0 | 0.0 | 0.0 |
32 | 0.0 | 0.0 | 0.0 |
XF-10 Pan Focus Calculator